| Outside Diameter | Minimum Pipe Wall Thickness (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2.5 | 3.2 | 4.0 | 6.0 | 8.0 | 10.0 | ||||
| 50 | - | - | 2.00 | 2.90 | 4.60 | 5.60 | |||
| 63 | - | 2.00 | 2.50 | 3.80 | 5.80 | 7.00 | |||
| 75 | 2.00 | 2.50 | 3.00 | 4.50 | 6.90 | 8.40 | |||
| 90 | 2.20 | 2.90 | 3.50 | 5.30 | 8.20 | 10.00 | |||
| 110 | 2.70 | 3.40 | 4.20 | 6.50 | 10.00 | 12.30 | |||
| 125 | 3.10 | 3.80 | 4.80 | 7.40 | 11.40 | 13.90 | |||
| 140 | 3.50 | 4.30 | 5.40 | 8.30 | 12.80 | 15.60 | |||
| 160 | 3.90 | 4.90 | 6.20 | 9.40 | 14.60 | 17.80 | |||

